AEVL Electric Vacuum Lifters
This product has no valid combination.
General
An electric pump motor drives the Aardwolf Electric Vacuum Lifters and is suitable for handling small to large metal sheets depending on the model. Features the ability to adjust the main beam and vacuum pads for a variety of sheet sizes.
Features
Audio-visual safety system.
Slider valve with an ON/OFF position for attaching materials to the vacuum pads and releasing the materials from the vacuum pads.
When pressure is lost, the pressure switch control system automatically starts the vacuum pump.
Specifications
Electric Vacuum Lifter AEVL1-250
Metric | Imperial | |
Pad dimension | 520x320 mm | 20.5"x12.6" |
Working load limit | 250 kg | 551 lb |
Net weight | 35 kg | 77 lb |
Gross weight | 48 kg | 106 lb |
Packaging dimensions | L.760 x W.660 x H.470 mm | L.29.9" x W.26" x H.18.5" |
Electric Vacuum Lifter AEVLP4-500
Metric | Imperial | |
Number of pads | 4 | - |
Pad diameter | 300 mm | 11.8" |
Working load limit | 500 kg | 1102 lb |
Net weight | 192 kg | 423 lb |
Gross weight | 289 kg | 637 lb |
Packaging dimensions | L.2880 x W.570 x H.1220 mm | L.113.4" x W.22.4" x H.48" |
Electric Vacuum Lifter AEVLP8-1000
Metric | Imperial | |
Number of pads | 8 | - |
Pad diameter | 300 mm | 11.8" |
Working load limit | 1000 kg | 2204 lb |
Electric Vacuum Lifter AEVLP8-2000
Metric | Imperial | |
Number of pads | 8 | - |
Pad diameter | 350 mm | 14" |
Working load limit | 2000 kg | 4408 lb |
Net weight | 370 kg | 816 lb |
Packaging dimensions | L.5000 x W.1200 x H.1300 mm | L.196.8" x W.47.2" x H.51.2" |
Battery information for the alarm system
Power supply | 3.7V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Adapter | DC 5V-1A |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Non-stop working time | 7 hours |
6-month warranty | - |
Motor information
Input supply | AC 220-1Phase 50/60Hz |
Vacuum flow rate | - |
Power Source | Electric |
Tilt | 90° |
Weight Load Limit Options | Electric Vacuum Lifter AEVL1-250 (250kg / 551lb) or Electric Vacuum Lifter AEVLP4-500 (500kg / 1102lb) or Electric Vacuum Lifter AEVLP8-1000 (1000kg / 2204lb) or Electric Vacuum Lifter AEVLP8-2000 (2000kg / 4408lb) |
Specifications for AEVL Electric Vacuum Lifters
Power Source | Electric |
Tilt | 90° |
Weight Load Limit Options | Electric Vacuum Lifter AEVL1-250 (250kg / 551lb) or Electric Vacuum Lifter AEVLP4-500 (500kg / 1102lb) or Electric Vacuum Lifter AEVLP8-1000 (1000kg / 2204lb) or Electric Vacuum Lifter AEVLP8-2000 (2000kg / 4408lb) |