Forklift Booms
Tổng Quan
Tính năng
- Heavy-Duty Construction: Built from high-quality Australian steel to withstand demanding lifting tasks.
- Telescoping Boom Design: A two or three section rectangular tube steel boom (depending on the model) that extends for added reach and lifting flexibility.
- Secure Boom Locking Mechanism: The boom extension is designed to prevent accidental detachment, enhancing operational safety.
- Firm Attachment to Fork Blades: The boom is secured onto the fork blades using two bolts located at the back of each fork pocket and restraint pins, ensuring stability during lifting operations.
- Optimised for Small to Medium Forklifts: Designed for varying sizes of forklift trucks, offering excellent maneuverability and ease of use.
Note: Boom lift capacities depend completely on the forklift's capacity.
Thông số kỹ thuật
Forklift Boom FB1-2720
Metric | Imperial | |
Càng trượt với hốc thìa | 150 x 58 mm | 5 7/8" x 2 1/4" |
Hốc thìa từ tâm này đến tâm kia | 366 mm | 14 3/8" |
Điều chỉnh thủ công gá cẩu | 1610 - 2724 mm | 63 3/8" - 107 1/4" |
Gia số | Gia số | 21 7/8" |
Tải trọng | Retracted: 1500 kg Extended: 500 kg | 3307 lb 1102 lb |
Trọng lượng tịnh | Trọng lượng tịnh | 201 lb |
Tổng trọng lượng | Trọng lượng tịnh | 220 lb |
Kích thước đóng gói | L.1750 x W.620 x H.410 mm | L.68 7/8" x W.24 3/8" x H.16 1/8" |
Forklift Boom FB2-3580
Metric | Imperial | |
Càng trượt với hốc thìa | 165 x 65 mm | 6 1/2" x 2 1/2" |
Hốc thìa từ tâm này đến tâm kia | 377 mm | 14 7/8" |
Điều chỉnh thủ công gá cẩu | 2107 - 3580 mm | 83" - 141" |
Gia số | 491 mm | 19 3/8" |
Tải trọng | Retracted: 1500 kg Extended: 700 kg | 3307 lb 1543 lb |
Trọng lượng tịnh | 136 kg | 300 lb |
Tổng trọng lượng | 146 kg | 322 lb |
Kích thước đóng gói | L.2250 x W.630 x H.550 mm | L.88 5/8" x W.24 3/4" x H.21 5/8" |
Forklift Boom FB3-5380
Metric | Imperial | |
Càng trượt với hốc thìa | 165 x 65 mm | 6 1/2" x 2 1/2"" |
Hốc thìa từ tâm này đến tâm kia | 377 mm | 14 7/8" |
Điều chỉnh thủ công gá cẩu | 2196 - 5380 mm | 86 1/2" - 211 3/4" |
Gia số | Gia số | 31 3/8" |
Tải trọng | Retracted: 2400 kg Extended: 300 kg | 5291 lb 661 lb |
Trọng lượng tịnh | 163 kg | 359 lb |
Tổng trọng lượng | 173 kg | 381 lb |
Kích thước đóng gói | L.2350 x W.630 x H.580 mm | L.92 1/2" x W.24 3/4" x H.22 7/8" |
Forklift Boom FB4-4800
Metric | Imperial | |
Càng trượt với hốc thìa | 193 x 81 mm | 7 5/8" x 3 1/4" |
Hốc thìa từ tâm này đến tâm kia | Gia số | 20 1/2" |
Điều chỉnh thủ công gá cẩu | 2800 - 4800 mm | 110 1/4" - 189" |
Gia số | 1000 mm | 39 3/8" |
Tải trọng | Retracted: 3000 kg Extended: 1000 kg | 6614 lb 2204 lb |
Trọng lượng tịnh | 198 kg | 437 lb |
Tổng trọng lượng | Trọng lượng tịnh | 463 lb |
Kích thước đóng gói | L.2850 x W.820 x H.580 mm | L.112 1/4" x W.32 1/4" x H.22 7/8" |
Why Choose the Aardwolf Forklift Boom?
Compact & Efficient Design
With its telescoping design, forklift booms offer excellent reach while maintaining a compact size for ease of handling and transport.Enhanced Safety & Stability
The secure attachment system and boom extension lock provide added safety during lifting operations, ensuring peace of mind for operators.Ideal for Versatile Applications
Perfect for warehouses, construction sites, and industrial environments, forklift booms accommodate a variety of lifting needs with ease.Reliable warranty
Aardwolf Forklift Booms are backed by a 12-month warranty, ensuring adherence to warranty terms and providing protection for customers' rights.
Extension Options | Forklift Boom FB1-2720 (2724mm / 107") or Forklift Boom FB2-3580 (3580mm / 141") or Forklift Boom FB3-5380 (5380mm / 212") or Forklift Boom FB4-4800 (4800mm / 189") |
Specifications for Forklift Booms
Extension Options | Forklift Boom FB1-2720 (2724mm / 107") or Forklift Boom FB2-3580 (3580mm / 141") or Forklift Boom FB3-5380 (5380mm / 212") or Forklift Boom FB4-4800 (4800mm / 189") |